If you are a Sales Professional with a Good Market reach, Connects & Contacts then this is for you.
You are a
The primary role of Business Development Associates is to build sales by contacting and building relationships with new and existing clients. Business Development Associates conduct market research and explore new business opportunities.
GlobalSalesWeb.com Commission Structure:
New Business | Total Companies | Companies renew after 3 months for multiple locations/verticals | Sales revenue from new Business @ 55K for one location for first 3 months | Sales revenue from companies renew after 3rd month for 3 locations/verticals @ 45k for 3 Locations | Total Revenue Generated | Commission earned by GlobalSalesWeb Business Associate from New Business @50% | Commission earned by GlobalSalesWeb Business Associate from old Business @ 10% | Total Earnings | |
---|---|---|---|---|---|---|---|---|---|
1st M | 10 | 10 | 0 | 555,000 | 0.00 | 550,000 | 275,000 | 0.00 | 275,000 |
2nd M | 10 | 20 | 0 | 550,000 | 0.00 | 550,000 | 275,000 | 0.00 | 275,000 |
3rd M | 10 | 30 | 0 | 550,000 | 0.00 | 550,000 | 275,000 | 0.00 | 275,000 |
4th M | 10 | 40 | 10 | 555,000 | 450,000 | 1,000,000 | 275,000 | 45,000 | 320,000 |
5th M | 10 | 50 | 20 | 550,000 | 900,000 | 1,450,000 | 275,000 | 90,000 | 365,000 |
6th M | 10 | 60 | 30 | 550,000 | 1,350,000 | 1,900,000 | 275,000 | 135,000 | 410,000 |
7th M | 10 | 70 | 40 | 550,000 | 1,800,000 | 2,350,000 | 275,000 | 180,000 | 455,000 |
8th M | 10 | 80 | 50 | 550,000 | 2,250,000 | 2,800,000 | 275,000 | 225,000 | 500,000 |
9th M | 10 | 90 | 60 | 550,000 | 2,700,000 | 3,500,000 | 275,000 | 270,000 | 545,000 |
10th M | 10 | 100 | 70 | 550,000 | 3,150,000 | 3,700,000 | 275,000 | 315,000 | 590,000 |
11th M | 10 | 110 | 80 | 550,000 | 3,600,000 | 4,150,000 | 275,000 | 360,000 | 635,000 |
12th M | 10 | 120 | 90 | 550,000 | 4,050,000 | 4,600,000 | 275,000 | 405,000 | 680,000 |
Total | 6,600,000 | 20,250,000 | 26,850,000 | 3,300,000 | 2,025,000 | 5,325,000 |
As Business Associate